| 1946 - 1950 | 1951 | 1952, 1954 - 1956 | 1957 - 1959 | 1961 | 1963 | 1964 - 1965 | |
| Law, Bernard W | * | * | * | J | J | J | J |
| Law, Gladys E | * | * | * | * | * | * | * |
| Law, Rita A | * | ||||||
| Ward, Ernest W | * | * | * | ||||
| Polling District | HK | LC | HC | ||||
| Borough | Wembley | Brent | |||||
| Parliamentary Division | North | Wembley North | |||||
| Ward | The Hyde | Kingsbury | |||||
| Address | 76 Springfield Gardens | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965